×

Optical fiber interconnection devices and systems using same

  • US 7,689,079 B2
  • Filed: 03/20/2008
  • Issued: 03/30/2010
  • Est. Priority Date: 01/11/2008
  • Status: Active Grant
First Claim
Patent Images

1. An optical fiber interconnection device, comprising:

  • first and second twelve-port connectors respectively having ports 1P12(1) through 1P12(12) and ports 2P12(1) through 2P12(12);

    first, second and third eight-port connectors respectively having ports 1P8(1) through 1P8(8), ports 2P8(1) through 2P8(8), and ports 3P8(1) through 3P8(8); and

    an array of optical fibers configured to connect the ports as follows (where {a1, b1 . . . }custom character{a2, b2 . . . } denotes connecting a1 to a2, b1 to b2, etc);

    i) {1P8(1), 1P8(3), 1P8(5), 1P8(7)}custom character{1P12(1), 1P12(2), 1P12(3), 1P12(4)};

    ii) {1P8(2), 1P8(4), 1P8(6), 1P8(8)}custom character{1P12(12), 1P12(11), 1P12(10), 1P12(9)};

    iii) {2P8(1), 2P8(3), 2P8(5), 2P8(7)}custom character{1P12(5), 1P12(6), 2P12(1), 2P12(2)};

    iv) {2P8(2), 2P8(4), 2P8(6), 2P8(8)}custom character{1P12(8), 1P12(7), 2P12(12), 2P12(11)};

    v) {3P8(1), 3P8(3), 3P8(5), 3P8(7)}custom character{2P12(3), 2P12(4), 2P12(5), 2P12(6)}; and

    vi) {3P8(2), 3P8(4), 3P8(6), 3P8(8)}custom character{2P12(10), 2P12(9), 2P12(8), 2P12(7)}.

View all claims
  • 2 Assignments
Timeline View
Assignment View
    ×
    ×